Special Event

Join the Catholic Charities Appeal for CCA Night with the Phillies scheduled for Friday, May 19th! 

eventBarClose
eventBarClose
Week 6 Week 6
Parish Name Gift Count Gift Amount Gift Count Gift Amount Gift Count Difference Gift Amount Difference
Annunciation B.V.M.-Havertown 60 $5,348 45 $4,845 (15) ($503)
Annunciation B.V.M.-Philadelphia 19 $1,520 18 $1,705 (1) $185
Assumption B.V.M.-Feasterville 51 $4,460 53 $4,940 2 $480
Assumption B.V.M.-West Grove 41 $5,330 34 $5,255 (7) ($75)
Blessed Virgin Mary-Darby 11 $1,200 11 $605 0 ($595)
Cathedral of Saints Peter & Paul-Philadelphia 25 $6,176 25 $7,528 0 $1,352
Christ the King-Philadelphia 46 $2,210 32 $1,732 (14) ($478)
Corpus Christi-Lansdale 125 $18,905 112 $14,167 (13) ($4,738)
Divine Mercy-Philadelphia 12 $1,530 10 $1,875 (2) $345
Epiphany of Our Lord-Philadelphia 26 $3,255 17 $2,960 (9) ($295)
Epiphany of Our Lord-Plymouth Meeting 63 $9,655 54 $9,100 (9) ($555)
Holy Angels-Philadelphia - $0 1 $50 1 $50
Holy Cross-Philadelphia 9 $1,625 8 $1,550 (1) ($75)
Holy Cross-Springfield 46 $2,691 47 $3,104 1 $413
Holy Family-Philadelphia 18 $6,475 19 $6,655 1 $180
Holy Innocents-Philadelphia 27 $1,533 24 $1,650 (3) $117
Holy Martyrs-Oreland 27 $2,320 20 $1,825 (7) ($495)
Holy Name of Jesus-Philadelphia 14 $855 7 $365 (7) ($490)
Holy Saviour-Norristown 59 $5,515 61 $6,229 2 $714
Holy Trinity-Morrisville 41 $3,910 37 $3,715 (4) ($195)
Immaculate Conception-Jenkintown 35 $7,615 36 $7,645 1 $30
Immaculate Heart of Mary-Philadelphia 71 $13,070 59 $7,045 (12) ($6,025)
Mary, Mother of the Redeemer-North Wales 106 $10,985 89 $10,315 (17) ($670)
Maternity B.V.M.-Philadelphia 96 $9,095 75 $6,525 (21) ($2,570)
Mother of Divine Providence-King of Prussia 53 $6,540 58 $6,004 5 ($536)
Nativity B.V.M.-Media 59 $6,003 44 $4,717 (15) ($1,287)
Nativity of Our Lord-Warminster 126 $15,300 97 $10,579 (29) ($4,721)
Old Saint Joseph's-Philadelphia 12 $3,899 10 $2,178 (2) ($1,721)
Old Saint Mary's-Philadelphia 10 $3,815 11 $3,200 1 ($615)
Our Lady Help of Christians-Abington 29 $5,315 16 $2,635 (13) ($2,680)
Our Lady of Calvary-Philadelphia 64 $5,381 45 $3,368 (19) ($2,013)
Our Lady of Charity-Brookhaven 40 $4,375 45 $5,680 5 $1,305
Our Lady of Consolation-Parkesburg 15 $655 17 $1,105 2 $450
Our Lady of Consolation-Philadelphia 18 $1,080 12 $545 (6) ($535)
Our Lady of Fatima-Secane 32 $2,175 27 $1,895 (5) ($280)
Our Lady of Good Counsel-Southampton 129 $16,628 121 $15,007 (8) ($1,621)
Our Lady of Grace-Penndel 66 $7,645 53 $6,073 (13) ($1,572)
Our Lady of Guadalupe-Doylestown 72 $9,445 56 $6,950 (16) ($2,495)
Our Lady of Hope-Philadelphia 2 $100 1 $30 (1) ($70)
Our Lady of Lourdes-Philadelphia 21 $3,990 12 $3,200 (9) ($790)
Our Lady of Mount Carmel-Doylestown 101 $25,660 64 $8,515 (37) ($17,145)
Our Lady of Mount Carmel-Philadelphia 23 $1,225 11 $685 (12) ($540)
Our Lady of Peace-Milmont Park 62 $5,494 51 $5,285 (11) ($209)
Our Lady of Perpetual Help-Morton 61 $6,050 46 $4,605 (15) ($1,445)
Our Lady of the Assumption-Strafford 33 $5,185 26 $4,760 (7) ($425)
Our Lady of the Rosary-Coatesville 35 $2,632 32 $2,230 (3) ($402)
Our Lady of the Sacred Heart-Hilltown 38 $4,865 37 $4,215 (1) ($650)
Our Mother of Consolation-Philadelphia 21 $3,960 13 $4,560 (8) $600
Our Mother of Good Counsel-Bryn Mawr 18 $1,615 20 $2,130 2 $515
Presentation B.V.M.-Cheltenham 27 $3,105 23 $3,405 (4) $300
Presentation B.V.M.-Wynnewood 29 $8,430 20 $7,775 (9) ($655)
Queen of Peace-Ardsley 66 $5,205 57 $4,355 (9) ($850)
Queen of the Universe-Levittown 59 $4,230 53 $3,685 (6) ($545)
Resurrection of Our Lord-Philadelphia 77 $6,244 66 $6,425 (11) $181
Sacred Heart of Jesus-Philadelphia 11 $1,050 8 $945 (3) ($105)
Sacred Heart-Bridgeport 34 $1,905 30 $1,885 (4) ($20)
Sacred Heart-Clifton Heights 15 $1,915 15 $1,175 0 ($740)
Sacred Heart-Havertown 68 $6,180 52 $4,920 (16) ($1,260)
Sacred Heart-Oxford 30 $4,585 31 $2,995 1 ($1,590)
Sacred Heart-Royersford 35 $4,420 32 $3,608 (3) ($812)
Saint Agatha-Saint James-Philadelphia 5 $540 2 $150 (3) ($390)
Saint Agnes-Saint John Nepomucene-Philadelphia 7 $629 4 $285 (3) ($344)
Saint Agnes-Sellersville 61 $4,329 60 $6,724 (1) $2,395
Saint Agnes-West Chester 60 $11,863 44 $9,063 (16) ($2,800)
Saint Albert the Great-Huntingdon Valley 68 $8,129 60 $7,504 (8) ($625)
Saint Aloysius-Pottstown 48 $5,785 40 $5,920 (8) $135
Saint Alphonsus-Maple Glen 88 $21,431 79 $13,650 (9) ($7,781)
Saint Ambrose-Philadelphia 9 $420 7 $420 (2) $0
Saint Anastasia-Newtown Square 128 $16,515 111 $16,645 (17) $130
Saint Andrew the Apostle-Drexel Hill 36 $5,720 30 $4,960 (6) ($760)
Saint Andrew-Newtown 154 $27,750 133 $21,949 (21) ($5,801)
Saint Andrew-Philadelphia 2 $95 3 $260 1 $165
Saint Anne-Philadelphia 7 $420 4 $1,090 (3) $670
Saint Ann-Phoenixville 45 $6,480 39 $6,200 (6) ($280)
Saint Anselm-Philadelphia 65 $5,585 44 $3,933 (21) ($1,652)
Saint Anthony of Padua-Ambler 54 $18,153 47 $8,525 (7) ($9,628)
Saint Athanasius-Philadelphia 4 $285 9 $295 5 $10
Saint Augustine-Philadelphia 5 $480 5 $295 0 ($185)
Saint Barbara-Philadelphia 6 $301 4 $205 (2) ($96)
Saint Barnabas-Philadelphia 5 $1,255 2 $125 (3) ($1,130)
Saint Bartholomew-Philadelphia 15 $1,855 14 $1,430 (1) ($425)
Saint Basil the Great-Kimberton 28 $2,565 25 $1,980 (3) ($585)
Saint Bede the Venerable-Holland 128 $17,913 94 $15,315 (34) ($2,598)
Saint Bernadette-Drexel Hill 53 $5,565 46 $4,460 (7) ($1,105)
Saint Bernard-Philadelphia 12 $1,920 12 $725 0 ($1,195)
Saint Bridget-Philadelphia 17 $2,895 13 $1,285 (4) ($1,610)
Saint Catherine of Siena-Horsham 52 $6,306 28 $3,239 (24) ($3,067)
Saint Cecilia-Philadelphia 96 $8,230 81 $8,775 (15) $545
Saint Charles Borromeo-Bensalem 55 $5,570 39 $3,686 (16) ($1,884)
Saint Charles Borromeo-Drexel Hill 39 $5,735 31 $5,340 (8) ($395)
Saint Charles Borromeo-Philadelphia 1 $50 1 $25 0 ($25)
Saint Christopher-Philadelphia 85 $10,385 84 $7,675 (1) ($2,710)
Saint Colman-Ardmore 30 $4,226 27 $3,115 (3) ($1,111)
Saint Cornelius-Chadds Ford 61 $6,930 51 $6,925 (10) ($5)
Saint Cyprian-Philadelphia 11 $1,175 9 $545 (2) ($630)
Saint Cyril of Jerusalem-Jamison 73 $8,835 60 $8,795 (13) ($41)
Saint David-Willow Grove 59 $5,230 49 $4,375 (10) ($855)
Saint Denis-Havertown 59 $7,880 53 $5,982 (6) ($1,898)
Saint Dominic-Philadelphia 45 $5,081 40 $4,640 (5) ($441)
Saint Dorothy-Drexel Hill 48 $4,875 39 $3,925 (9) ($950)
Saint Eleanor-Collegeville 107 $12,150 111 $16,378 4 $4,228
Saint Elizabeth-Uwchlan 62 $8,105 58 $7,756 (4) ($349)
Saint Ephrem-Bensalem 92 $10,155 69 $7,795 (23) ($2,360)
Saint Eugene-Primos 32 $2,620 27 $1,915 (5) ($705)
Saint Frances Cabrini-Fairless Hills 49 $6,835 40 $9,655 (9) $2,820
Saint Francis de Sales-Lenni 26 $3,475 25 $3,335 (1) ($140)
Saint Francis de Sales-Philadelphia 11 $2,325 11 $1,095 0 ($1,230)
Saint Francis of Assisi-Norristown 30 $3,120 30 $2,885 0 ($235)
Saint Francis of Assisi-Springfield 85 $10,585 83 $10,135 (2) ($450)
Saint Francis Xavier-Philadelphia 18 $1,855 14 $1,535 (4) ($320)
Saint Gabriel of the Sorrowful Mother-Avondale 21 $3,795 14 $2,410 (7) ($1,385)
Saint Gabriel of the Sorrowful Mother-Stowe 20 $960 17 $1,180 (3) $220
Saint Gabriel-Norwood 39 $4,375 24 $2,725 (15) ($1,650)
Saint Gabriel-Philadelphia 8 $505 7 $600 (1) $95
Saint Genevieve-Flourtown 36 $4,005 24 $2,065 (12) ($1,940)
Saint George-Glenolden 33 $1,460 24 $1,155 (9) ($305)
Saint Helena-Blue Bell 86 $11,425 79 $13,790 (7) $2,365
Saint Helena-Philadelphia 10 $4,045 8 $3,475 (2) ($570)
Saint Hilary of Poitiers-Rydal 35 $6,265 31 $5,965 (4) ($300)
Saint Ignatius of Antioch-Yardley 74 $8,590 61 $6,835 (13) ($1,755)
Saint Ignatius of Loyola-Philadelphia 1 $25 4 $685 3 $660
Saint Isaac Jogues-Wayne 39 $10,590 37 $7,495 (2) ($3,095)
Saint Isidore-Quakertown 25 $2,205 20 $1,325 (5) ($880)
Saint James-Elkins Park 21 $5,800 15 $2,785 (6) ($3,015)
Saint Jerome-Philadelphia 67 $6,370 37 $3,335 (30) ($3,035)
Saint John Baptist Vianney-Gladwyne 27 $8,080 24 $6,825 (3) ($1,255)
Saint John Bosco-Hatboro 47 $5,120 40 $5,430 (7) $310
Saint John Cantius-Philadelphia 29 $1,685 30 $2,250 1 $565
Saint John Chrysostom-Wallingford 62 $8,075 52 $7,120 (10) ($955)
Saint John Fisher-Boothwyn 64 $6,044 46 $3,715 (18) ($2,329)
Saint John Neumann-Bryn Mawr 62 $16,172 55 $9,930 (7) ($6,242)
Saint John Paul II-Philadelphia 33 $2,255 27 $2,690 (6) $435
Saint John the Baptist-Ottsville 24 $1,625 19 $1,370 (5) ($255)
Saint John the Baptist-Philadelphia 27 $3,385 29 $2,255 2 ($1,130)
Saint John the Evangelist-Morrisville 54 $6,615 47 $5,245 (7) ($1,370)
Saint John the Evangelist-Philadelphia 8 $1,990 4 $415 (4) ($1,575)
Saint Joseph-Ambler 21 $1,525 14 $1,415 (7) ($110)
Saint Joseph-Aston 77 $9,690 60 $6,096 (17) ($3,594)
Saint Joseph-Cheltenham 5 $850 7 $915 2 $65
Saint Joseph-Coatesville 6 $1,130 7 $275 1 ($855)
Saint Joseph-Collingdale 28 $1,830 19 $1,895 (9) $65
Saint Joseph-Downingtown 93 $15,198 96 $12,275 3 ($2,923)
Saint Joseph-Spring City 14 $930 11 $785 (3) ($145)
Saint Joseph-Warrington 58 $6,910 47 $4,605 (11) ($2,305)
Saint Jude-Chalfont 66 $10,930 58 $9,030 (8) ($1,900)
Saint Katharine Drexel-Chester 6 $590 11 $720 5 $130
Saint Katharine of Siena-Wayne 41 $8,725 38 $4,835 (3) ($3,890)
Saint Katherine of Siena-Philadelphia 97 $8,945 73 $7,170 (24) ($1,775)
Saint Kevin-Springfield 61 $9,030 58 $5,485 (3) ($3,545)
Saint Laurence-Upper Darby 31 $2,650 19 $1,460 (12) ($1,190)
Saint Lawrence-Riegelsville 3 $125 2 $125 (1) $0
Saint Luke the Evangelist-Glenside 58 $5,240 45 $4,140 (13) ($1,100)
Saint Madeline-Ridley Park 39 $4,682 37 $4,802 (2) $120
Saint Malachy-Philadelphia 1 $75 2 $275 1 $200
Saint Margaret-Narberth 36 $5,281 30 $8,311 (6) $3,030
Saint Maria Goretti-Hatfield 91 $9,287 74 $10,875 (17) $1,588
Saint Mark-Bristol 37 $3,200 23 $2,975 (14) ($225)
Saint Martha-Philadelphia 53 $4,181 33 $3,515 (20) ($666)
Saint Martin de Porres-Philadelphia 2 $185 3 $220 1 $35
Saint Martin of Tours-New Hope 20 $3,020 22 $6,625 2 $3,605
Saint Martin of Tours-Philadelphia 22 $3,395 16 $1,515 (6) ($1,880)
Saint Mary Magdalen-Media 71 $13,720 69 $12,961 (2) ($759)
Saint Mary of the Assumption-Phoenixville 25 $3,840 22 $2,775 (3) ($1,065)
Saint Mary-Schwenksville 50 $4,465 48 $3,895 (2) ($570)
Saint Matthew-Conshohocken 49 $5,897 44 $4,690 (5) ($1,207)
Saint Matthew-Philadelphia 78 $5,656 59 $5,405 (19) ($251)
Saint Matthias-Bala Cynwyd 22 $3,475 10 $3,025 (12) ($450)
Saint Maximilian Kolbe-West Chester 56 $8,410 56 $18,882 0 $10,472
Saint Michael the Archangel-Levittown 53 $3,595 39 $3,355 (14) ($240)
Saint Michael-Philadelphia 2 $15 2 $70 0 $55
Saint Monica-Berwyn 44 $6,885 30 $4,795 (14) ($2,090)
Saint Monica-Philadelphia 91 $6,285 73 $5,990 (18) ($295)
Saint Nicholas of Tolentine-Philadelphia 27 $1,905 16 $860 (11) ($1,045)
Saint Norbert-Paoli 44 $11,605 32 $5,655 (12) ($5,950)
Saint Patrick-Kennett Square 47 $7,335 40 $5,900 (7) ($1,435)
Saint Patrick-Malvern 66 $8,122 59 $10,047 (7) $1,925
Saint Patrick-Norristown 4 $140 9 $600 5 $460
Saint Patrick-Philadelphia 19 $4,085 11 $6,265 (8) $2,180
Saint Paul-East Norriton 36 $2,880 31 $3,098 (5) $218
Saint Paul-Philadelphia 16 $930 13 $825 (3) ($105)
Saint Peter the Apostle-Philadelphia 7 $1,230 2 $770 (5) ($460)
Saint Peter-West Brandywine 58 $8,660 47 $7,950 (11) ($710)
Saint Philip Neri-Lafayette Hill 63 $11,782 67 $15,980 4 $4,198
Saint Philip Neri-Pennsburg 36 $5,220 34 $4,875 (2) ($345)
Saint Philip Neri-Philadelphia 19 $4,620 16 $1,760 (3) ($2,860)
Saint Philomena-Lansdowne 25 $3,365 23 $2,486 (2) ($879)
Saint Pius X-Broomall 119 $12,265 112 $11,680 (7) ($585)
Saint Raymond of Penafort-Philadelphia 11 $1,305 10 $1,095 (1) ($210)
Saint Richard-Philadelphia 51 $7,960 39 $5,895 (12) ($2,065)
Saint Robert Bellarmine-Warrington 128 $18,919 94 $12,100 (34) ($6,819)
Saint Rocco-Avondale - $0 1 $150 1 $150
Saint Rose of Lima-Eddystone 21 $940 12 $940 (9) $0
Saint Rose of Lima-North Wales 54 $8,525 44 $18,369 (10) $9,844
Saint Stanislaus-Lansdale 103 $16,405 93 $13,085 (10) ($3,320)
Saint Teresa of Avila-Norristown 49 $8,360 43 $4,455 (6) ($3,905)
Saint Teresa of Calcutta-Limerick 39 $6,785 36 $3,450 (3) ($3,335)
Saint Thomas Aquinas-Croydon 20 $855 18 $735 (2) ($120)
Saint Thomas Aquinas-Philadelphia 4 $195 5 $445 1 $250
Saint Thomas More-Pottstown 24 $3,625 22 $3,005 (2) ($620)
Saint Thomas of Villanova-Rosemont 19 $3,545 13 $2,700 (6) ($845)
Saint Thomas the Apostle-Glen Mills 79 $7,040 69 $6,855 (10) ($185)
Saint Timothy-Philadelphia 44 $3,200 32 $2,260 (12) ($940)
Saint Titus-Norristown 31 $4,222 29 $3,480 (2) ($741)
Saint Veronica-Philadelphia 5 $1,860 4 $1,814 (1) ($47)
Saint Vincent de Paul-Philadelphia 1 $50 4 $770 3 $720
Saint Vincent de Paul-Richboro 1 $1,000 26 $2,485 25 $1,485
Saint William-Philadelphia 36 $2,745 18 $1,485 (18) ($1,260)
Saints Peter and Paul-West Chester 104 $26,470 84 $18,103 (20) ($8,367)
Saints Philip and James-Exton 79 $13,545 83 $13,665 4 $120
Saints Simon and Jude-West Chester 82 $15,710 91 $14,295 9 ($1,415)
Stella Maris-Philadelphia 47 $3,083 34 $2,475 (13) ($608)
Visitation B.V.M.-Philadelphia 9 $970 6 $995 (3) $25
Visitation B.V.M.-Trooper 107 $10,040 95 $10,295 (12) $255
9,148 $1,194,996 7,746 $1,019,031 (1,402) ($175,965)
Back To Top