Special Event

Join the Catholic Charities Appeal for CCA Night with the Phillies scheduled for Friday, May 19th! 

eventBarClose
eventBarClose
Parish ID County Deanery Parish YTD Gift Count YTD Gift Amount Goal % of Goal
2100 D 1 Annunciation B.V.M.-Havertown 96 $14,485 $41,417 34.97%
1045 P 8 Annunciation B.V.M.-Philadelphia 35 $2,110 $5,428 38.87%
2320 B 10 Assumption B.V.M.-Feasterville 118 $13,406 $40,213 33.34%
2835 C 3 Assumption B.V.M.-West Grove 62 $9,550 $43,074 22.17%
2235 D 1 Blessed Virgin Mary-Darby 32 $6,989 $8,460 82.61%
1003 P 9 Cathedral of Saints Peter & Paul-Philadelphia 49 $12,032 $49,075 24.52%
1145 P 11 Christ the King-Philadelphia 60 $4,451 $16,673 26.70%
2770 M 5 Corpus Christi-Lansdale 210 $72,737 $145,000 50.16%
1164 P 9 Divine Mercy-Philadelphia 14 $1,440 $10,978 13.12%
1190 P 8 Epiphany of Our Lord-Philadelphia 34 $6,425 $15,138 42.44%
2535 M 5 Epiphany of Our Lord-Plymouth Meeting 99 $28,535 $85,000 33.57%
1245 P 12 Holy Angels-Philadelphia 0 $0 $7,523 0.00%
1255 P 7 Holy Cross-Philadelphia 28 $2,690 $24,650 10.91%
2730 D 1 Holy Cross-Springfield 69 $6,838 $26,201 26.10%
1260 P 6 Holy Family-Philadelphia 29 $9,083 $15,317 59.30%
1265 P 12 Holy Innocents-Philadelphia 31 $1,821 $11,085 16.43%
2580 M 7 Holy Martyrs-Oreland 39 $4,310 $17,530 24.59%
1270 P 8 Holy Name of Jesus-Philadelphia 10 $1,545 $5,285 29.23%
2545 M 5 Holy Saviour-Norristown 95 $21,559 $42,000 51.33%
2500 B 10 Holy Trinity-Morrisville 76 $14,242 $39,393 36.15%
2395 M 7 Immaculate Conception-Jenkintown 73 $17,242 $47,403 36.37%
1310 P 6 Immaculate Heart of Mary-Philadelphia 109 $15,970 $50,385 31.70%
2565 M 5 Mary, Mother of the Redeemer-North Wales 177 $28,330 $73,000 38.81%
1440 P 11 Maternity B.V.M.-Philadelphia 110 $18,972 $58,261 32.56%
2410 M 6 Mother of Divine Providence-King of Prussia 90 $21,092 $55,401 38.07%
2490 D 2 Nativity B.V.M.-Media 97 $60,422 $68,491 88.22%
2790 B 10 Nativity of Our Lord-Warminster 172 $25,084 $53,397 46.98%
1360 P 8 Old Saint Joseph's-Philadelphia 30 $9,113 $38,880 23.44%
1415 P 8 Old Saint Mary's-Philadelphia 20 $6,340 $5,645 112.30%
2000 M 7 Our Lady Help of Christians-Abington 51 $8,888 $40,149 22.14%
1490 P 11 Our Lady of Calvary-Philadelphia 72 $6,525 $36,737 17.76%
2095 D 2 Our Lady of Charity-Brookhaven 84 $14,955 $44,471 33.63%
2595 C 3 Our Lady of Consolation-Parkesburg 39 $8,145 $16,540 49.25%
1495 P 11 Our Lady of Consolation-Philadelphia 27 $2,171 $8,966 24.22%
2695 D 2 Our Lady of Fatima-Secane 67 $5,617 $29,335 19.15%
2710 B 10 Our Lady of Good Counsel-Southampton 234 $39,917 $136,011 29.35%
2600 B 11 Our Lady of Grace-Penndel 139 $21,170 $58,834 35.98%
2119 B 10 Our Lady of Guadalupe-Doylestown 107 $31,060 $76,624 40.54%
1506 P 12 Our Lady of Hope-Philadelphia 3 $140 $5,129 2.73%
1515 P 9 Our Lady of Lourdes-Philadelphia 30 $10,650 $16,303 65.32%
2250 B 10 Our Lady of Mount Carmel-Doylestown 158 $35,659 $112,525 31.69%
1520 P 8 Our Lady of Mount Carmel-Philadelphia 26 $2,935 $6,569 44.68%
2495 D 2 Our Lady of Peace-Milmont Park 75 $10,000 $20,616 48.51%
2505 D 2 Our Lady of Perpetual Help-Morton 84 $12,300 $58,620 20.98%
2745 C 4 Our Lady of the Assumption-Strafford 49 $16,345 $65,186 25.07%
2195 C 3 Our Lady of the Rosary-Coatesville 54 $4,946 $15,578 31.75%
2365 B 10 Our Lady of the Sacred Heart-Hilltown 82 $15,622 $40,379 38.69%
1545 M 7 Our Mother of Consolation-Philadelphia 55 $11,960 $78,762 15.18%
2115 D 2 Our Mother of Good Counsel-Bryn Mawr 62 $12,530 $48,377 25.90%
2140 P 12 Presentation B.V.M.-Cheltenham 40 $4,245 $20,000 21.23%
2610 M 6 Presentation B.V.M.-Wynnewood 27 $7,655 $21,994 34.80%
2025 M 7 Queen of Peace-Ardsley 106 $13,307 $39,668 33.55%
2445 B 11 Queen of the Universe-Levittown 104 $9,755 $27,551 35.41%
1585 P 12 Resurrection of Our Lord-Philadelphia 105 $13,135 $30,000 43.78%
1605 P 8 Sacred Heart of Jesus-Philadelphia 16 $1,250 $4,853 25.76%
2755 M 6 Sacred Heart-Bridgeport 45 $5,253 $17,000 30.90%
2180 D 1 Sacred Heart-Clifton Heights 28 $4,130 $8,611 47.96%
2470 D 1 Sacred Heart-Havertown 79 $10,080 $45,351 22.23%
2585 C 3 Sacred Heart-Oxford 60 $13,943 $36,820 37.87%
2685 M 5 Sacred Heart-Royersford 67 $20,606 $44,000 46.83%
1010 P 9 Saint Agatha-Saint James-Philadelphia 5 $2,600 $5,000 52.00%
1015 P 8 Saint Agnes-Saint John Nepomucene-Philadelphia 9 $945 $7,622 12.40%
2700 B 10 Saint Agnes-Sellersville 76 $10,960 $35,671 30.72%
2815 C 3 Saint Agnes-West Chester 117 $31,959 $88,240 36.22%
2385 M 7 Saint Albert the Great-Huntingdon Valley 102 $17,443 $46,345 37.64%
2635 M 5 Saint Aloysius-Pottstown 75 $9,665 $22,000 43.93%
2475 M 7 Saint Alphonsus-Maple Glen 156 $36,894 $93,453 39.48%
1030 P 12 Saint Ambrose-Philadelphia 8 $695 $7,000 9.93%
2530 D 2 Saint Anastasia-Newtown Square 176 $34,066 $97,168 35.06%
2255 D 1 Saint Andrew the Apostle-Drexel Hill 64 $10,253 $43,736 23.44%
2525 B 10 Saint Andrew-Newtown 253 $61,220 $161,659 37.87%
1035 P 9 Saint Andrew-Philadelphia 5 $3,244 $4,076 79.61%
1040 P 12 Saint Anne-Philadelphia 9 $2,173 $4,841 44.88%
2615 C 4 Saint Ann-Phoenixville 96 $17,765 $56,780 31.29%
1050 P 11 Saint Anselm-Philadelphia 84 $7,730 $29,994 25.77%
2010 M 7 Saint Anthony of Padua-Ambler 93 $20,138 $59,172 34.03%
1070 P 7 Saint Athanasius-Philadelphia 15 $1,907 $9,379 20.33%
1075 P 8 Saint Augustine-Philadelphia 15 $9,055 $12,746 71.04%
1080 P 9 Saint Barbara-Philadelphia 15 $1,955 $4,789 40.83%
1085 P 9 Saint Barnabas-Philadelphia 4 $220 $7,006 3.14%
1090 P 11 Saint Bartholomew-Philadelphia 20 $2,788 $11,165 24.97%
2405 C 4 Saint Basil the Great-Kimberton 55 $16,439 $37,660 43.65%
2370 B 10 Saint Bede the Venerable-Holland 206 $37,645 $96,417 39.04%
2260 D 1 Saint Bernadette-Drexel Hill 84 $11,800 $39,502 29.87%
1100 P 11 Saint Bernard-Philadelphia 15 $1,420 $12,924 10.99%
1115 P 6 Saint Bridget-Philadelphia 27 $3,511 $16,975 20.68%
2380 M 7 Saint Catherine of Siena-Horsham 82 $9,453 $43,989 21.49%
1135 P 12 Saint Cecilia-Philadelphia 182 $24,762 $70,000 35.37%
2040 B 11 Saint Charles Borromeo-Bensalem 85 $11,900 $25,773 46.17%
2265 D 1 Saint Charles Borromeo-Drexel Hill 42 $7,305 $27,582 26.48%
1140 P 8 Saint Charles Borromeo-Philadelphia 6 $690 $6,595 10.46%
1150 P 11 Saint Christopher-Philadelphia 131 $23,622 $69,033 34.22%
2020 D 2 Saint Colman-Ardmore 42 $8,035 $41,300 19.46%
2125 C 3 Saint Cornelius-Chadds Ford 138 $40,803 $150,805 27.06%
1163 P 9 Saint Cyprian-Philadelphia 20 $3,707 $7,878 47.05%
2390 B 10 Saint Cyril of Jerusalem-Jamison 143 $23,355 $77,425 30.16%
2840 M 7 Saint David-Willow Grove 91 $10,288 $65,285 15.76%
2360 D 1 Saint Denis-Havertown 97 $27,196 $60,759 44.76%
1165 P 11 Saint Dominic-Philadelphia 68 $9,260 $25,364 36.51%
2270 D 1 Saint Dorothy-Drexel Hill 100 $33,981 $78,855 43.09%
2205 M 5 Saint Eleanor-Collegeville 269 $63,100 $135,000 46.74%
2773 C 4 Saint Elizabeth-Uwchlan 112 $31,432 $75,035 41.89%
2050 B 11 Saint Ephrem-Bensalem 135 $15,496 $52,240 29.66%
2650 D 1 Saint Eugene-Primos 42 $3,937 $18,857 20.88%
2310 B 11 Saint Frances Cabrini-Fairless Hills 95 $16,418 $21,591 76.04%
2430 D 2 Saint Francis de Sales-Lenni 49 $8,185 $33,215 24.64%
1200 P 9 Saint Francis de Sales-Philadelphia 16 $5,327 $20,158 26.43%
2540 M 5 Saint Francis of Assisi-Norristown 51 $5,355 $15,000 35.70%
2725 D 1 Saint Francis of Assisi-Springfield 166 $26,252 $48,400 54.24%
1205 P 9 Saint Francis Xavier-Philadelphia 45 $10,155 $27,351 37.13%
2515 C 3 Saint Gabriel of the Sorrowful Mother-Avondale 32 $6,471 $25,024 25.86%
2740 M 5 Saint Gabriel of the Sorrowful Mother-Stowe 27 $2,565 $12,000 21.38%
2575 D 2 Saint Gabriel-Norwood 42 $4,330 $14,000 30.93%
1210 P 8 Saint Gabriel-Philadelphia 11 $465 $3,255 14.29%
2325 M 7 Saint Genevieve-Flourtown 63 $14,975 $43,577 34.36%
2335 D 2 Saint George-Glenolden 64 $6,540 $13,647 47.93%
2120 M 5 Saint Helena-Blue Bell 164 $44,926 $101,000 44.48%
1235 P 12 Saint Helena-Philadelphia 26 $7,435 $20,000 37.18%
2690 M 7 Saint Hilary of Poitiers-Rydal 71 $19,271 $40,252 47.88%
2850 B 10 Saint Ignatius of Antioch-Yardley 98 $21,126 $107,680 19.62%
1295 P 9 Saint Ignatius of Loyola-Philadelphia 13 $5,645 $4,324 130.56%
2805 C 4 Saint Isaac Jogues-Wayne 97 $31,295 $97,685 32.04%
2655 B 10 Saint Isidore-Quakertown 42 $7,270 $25,469 28.54%
2295 M 7 Saint James-Elkins Park 27 $11,125 $40,505 27.47%
1325 P 11 Saint Jerome-Philadelphia 72 $7,370 $32,278 22.83%
2330 M 6 Saint John Baptist Vianney-Gladwyne 41 $22,780 $162,400 14.03%
2345 B 10 Saint John Bosco-Hatboro 94 $13,125 $34,507 38.04%
1345 P 11 Saint John Cantius-Philadelphia 39 $3,890 $11,058 35.18%
2785 D 2 Saint John Chrysostom-Wallingford 121 $24,615 $70,531 34.90%
2065 D 2 Saint John Fisher-Boothwyn 95 $11,825 $22,868 51.71%
2110 D 2 Saint John Neumann-Bryn Mawr 89 $23,406 $162,848 14.37%
1475 P 12 Saint John Paul II-Philadelphia 53 $6,010 $10,540 57.02%
2660 B 10 Saint John the Baptist-Ottsville 46 $5,331 $23,966 22.24%
1340 P 6 Saint John the Baptist-Philadelphia 52 $7,367 $15,485 47.58%
2460 B 10 Saint John the Evangelist-Morrisville 91 $16,943 $49,331 34.35%
1350 P 9 Saint John the Evangelist-Philadelphia 22 $13,355 $21,739 61.43%
2015 M 7 Saint Joseph-Ambler 24 $12,140 $15,108 80.35%
2030 D 2 Saint Joseph-Aston 119 $18,255 $28,028 65.13%
2135 P 12 Saint Joseph-Cheltenham 9 $875 $15,000 5.83%
2190 C 3 Saint Joseph-Coatesville 14 $4,025 $15,983 25.18%
2210 D 1 Saint Joseph-Collingdale 44 $5,505 $14,109 39.02%
2245 C 4 Saint Joseph-Downingtown 180 $39,210 $85,371 45.93%
2720 C 4 Saint Joseph-Spring City 26 $1,856 $9,454 19.63%
2795 B 10 Saint Joseph-Warrington 101 $16,810 $38,677 43.46%
2130 B 10 Saint Jude-Chalfont 125 $24,836 $74,389 33.39%
2146 D 2 Saint Katharine Drexel-Chester 11 $1,755 $5,681 30.89%
2810 D 2 Saint Katharine of Siena-Wayne 102 $42,484 $152,390 27.88%
1365 P 11 Saint Katherine of Siena-Philadelphia 115 $13,638 $41,144 33.15%
2735 D 1 Saint Kevin-Springfield 82 $13,460 $25,595 52.59%
2355 D 1 Saint Laurence-Upper Darby 43 $5,295 $24,405 21.70%
2675 B 10 Saint Lawrence-Riegelsville 13 $4,135 $10,144 40.76%
2340 M 7 Saint Luke the Evangelist-Glenside 83 $17,420 $58,809 29.62%
2670 D 2 Saint Madeline-Ridley Park 63 $9,592 $33,830 28.35%
1400 P 9 Saint Malachy-Philadelphia 6 $2,230 $3,507 63.59%
2510 M 6 Saint Margaret-Narberth 76 $20,075 $84,835 23.66%
2350 M 5 Saint Maria Goretti-Hatfield 159 $24,295 $54,000 44.99%
2090 B 11 Saint Mark-Bristol 62 $5,541 $10,927 50.71%
1405 P 11 Saint Martha-Philadelphia 52 $6,515 $14,474 45.01%
1160 P 9 Saint Martin de Porres-Philadelphia 6 $348 $3,209 10.85%
2520 B 10 Saint Martin of Tours-New Hope 45 $12,900 $35,719 36.12%
1410 P 12 Saint Martin of Tours-Philadelphia 25 $4,375 $20,000 21.88%
2485 D 2 Saint Mary Magdalen-Media 133 $29,207 $127,498 22.91%
2625 C 4 Saint Mary of the Assumption-Phoenixville 41 $7,750 $11,663 66.45%
2240 M 5 Saint Mary-Schwenksville 101 $21,288 $30,000 70.96%
2225 M 6 Saint Matthew-Conshohocken 75 $17,882 $29,083 61.49%
1445 P 11 Saint Matthew-Philadelphia 76 $7,290 $52,417 13.91%
2035 M 6 Saint Matthias-Bala Cynwyd 32 $8,674 $50,536 17.16%
2820 C 3 Saint Maximilian Kolbe-West Chester 116 $45,760 $96,871 47.24%
2440 B 11 Saint Michael the Archangel-Levittown 86 $6,775 $28,150 24.07%
1450 P 8 Saint Michael-Philadelphia 2 $416 $2,351 17.69%
2060 C 4 Saint Monica-Berwyn 78 $21,910 $78,330 27.97%
1455 P 8 Saint Monica-Philadelphia 108 $9,234 $37,615 24.55%
1480 P 8 Saint Nicholas of Tolentine-Philadelphia 45 $2,655 $9,700 27.37%
2590 C 4 Saint Norbert-Paoli 93 $50,175 $100,779 49.79%
2400 C 3 Saint Patrick-Kennett Square 79 $16,695 $41,659 40.07%
2465 C 4 Saint Patrick-Malvern 111 $34,511 $72,680 47.48%
2550 M 5 Saint Patrick-Norristown 11 $915 $5,000 18.30%
1555 P 9 Saint Patrick-Philadelphia 25 $6,470 $36,816 17.57%
2555 M 5 Saint Paul-East Norriton 77 $15,387 $31,000 49.63%
1560 P 8 Saint Paul-Philadelphia 27 $2,638 $18,092 14.58%
1565 P 8 Saint Peter the Apostle-Philadelphia 2 $125 $6,038 2.07%
2375 C 3 Saint Peter-West Brandywine 104 $31,605 $36,721 86.07%
2415 M 7 Saint Philip Neri-Lafayette Hill 108 $24,964 $106,563 23.43%
2280 M 5 Saint Philip Neri-Pennsburg 58 $9,887 $14,000 70.62%
1570 P 8 Saint Philip Neri-Philadelphia 23 $10,301 $31,324 32.88%
2425 D 1 Saint Philomena-Lansdowne 40 $6,635 $12,763 51.99%
2105 D 1 Saint Pius X-Broomall 283 $38,609 $83,039 46.50%
1580 P 7 Saint Raymond of Penafort-Philadelphia 18 $2,110 $6,293 33.53%
1590 P 8 Saint Richard-Philadelphia 59 $10,965 $9,418 116.43%
2800 B 10 Saint Robert Bellarmine-Warrington 226 $37,721 $71,901 52.46%
2033 C 3 Saint Rocco-Avondale 1 $100 $2,265 4.41%
2290 D 2 Saint Rose of Lima-Eddystone 32 $2,370 $12,609 18.80%
2570 M 5 Saint Rose of Lima-North Wales 95 $23,368 $62,000 37.69%
2420 M 5 Saint Stanislaus-Lansdale 134 $21,856 $57,000 38.34%
2775 M 5 Saint Teresa of Avila-Norristown 78 $21,235 $46,840 45.34%
2448 M 5 Saint Teresa of Calcutta-Limerick 69 $20,880 $23,000 90.78%
2230 B 11 Saint Thomas Aquinas-Croydon 42 $3,760 $17,880 21.03%
1630 P 8 Saint Thomas Aquinas-Philadelphia 6 $755 $6,800 11.10%
2715 C 4 Saint Thomas More-Pottstown 37 $9,870 $40,894 24.14%
2780 D 2 Saint Thomas of Villanova-Rosemont 84 $32,322 $85,227 37.92%
2175 D 2 Saint Thomas the Apostle-Glen Mills 131 $20,110 $69,253 29.04%
1635 P 11 Saint Timothy-Philadelphia 47 $4,215 $21,864 19.28%
2560 M 5 Saint Titus-Norristown 50 $3,640 $17,000 21.41%
1645 P 12 Saint Veronica-Philadelphia 7 $2,142 $2,972 72.07%
1650 P 7 Saint Vincent de Paul-Philadelphia 27 $6,925 $9,446 73.31%
2665 B 10 Saint Vincent de Paul-Richboro 140 $16,655 $121,832 13.67%
1660 P 12 Saint William-Philadelphia 32 $4,185 $25,000 16.74%
2275 C 3 Saints Peter and Paul-West Chester 154 $46,630 $82,401 56.59%
2305 C 4 Saints Philip and James-Exton 154 $35,455 $111,898 31.69%
2825 C 3 Saints Simon and Jude-West Chester 150 $35,605 $108,057 32.95%
1615 P 8 Stella Maris-Philadelphia 55 $4,685 $25,061 18.69%
1655 P 12 Visitation B.V.M.-Philadelphia 13 $3,615 $9,792 36.92%
2760 M 5 Visitation B.V.M.-Trooper 192 $29,775 $77,000 38.67%
Back To Top